↑ 2018 Canyon Endurace 8.0 AL.
I bought my Canyon Endurace 8.0 AL in the summer of 2018, and since then I've ridden 14,500 KMs and 180,000 meters of elevation. The bike has only had one big service, where the rear derailleur, cassette and a brake lever were replaced. So, after 8 years, it's time to replace some parts.
| Component | Model | Cost | Notes |
|---|---|---|---|
| Front Wheel | DT Swiss E1800 | €62 | Slightly different model than original, 23mm inner. The existing front wheel was buckled with some seized spokes. |
| Bottom Bracket | Shimano BS-R500 | n/a | Got this as part of a bike shop service. |
| Rear Wheel | DT Swiss E1800 | €207 | The hub had been damaged after a 105 cassette was installed in a previous bike service. Also, some of the spokes were seized on the old wheel. |
| Cassette | Shimano CS-HG800 | €66 | My bike shop had fitted a 105 cassette 3 years ago, without my knowledge, so this time I reverted to Ultegra. Finding a 34t cassette was difficult. |
| Chain | KMC X11EL | €35 | KMC make excellent chains, and now you can get a pre-waxed chain. |
| Front Brake Calliper | Shimano BR-R8170 | €55 | Again, on a previous service at my bike shop they didn't have Ultegra components in stock, so I ended up with an Altura level brake calliper. |
Total cost comes in at €425 (plus bike service cost for bottom bracket and headset), which is about 20% of the original cost of the bike (€1864). I found it's best to learn to service your own bike where possible, as you can choose the exact components you want.
What's left to fix on the bike? The rear brake calliper is still Altus level, but I haven't bothered replacing it because it isn't used that often. The brake discs could be improved, and the pedals are showing some wear.
Finally, my saddle looks very worn though I don't think I need to replace it just yet. The seat post has become seized, so that would require a specialist fix.
Graph and PowerShell Blog